Αλ Ντουχαΐλ
Αλ Ραγιάν
I. Mohammed
Adel Ahmad
Abdulmajid Al Diri
B. Barro
M. Musa
A. Afif
M. Bougherra
Adel Lamy
Y. Aiyegbeni
A. Al Korbi
Ahmed Alaaeldin
Sayaf Mohsin
| Αλ Ντουχαΐλ | |
|---|---|
| ΑΡΧΙΚΗ ΕΝΔΕΚΑΔΑ | |
| 40 | Amine Lecomte-Addani |
| 6 | Dame Traore |
| 77 | K. Muftah |
| 19 | Ahmed Yasser |
| 7 | Adel Lamy |
| 21 | Adel Ahmad |
| 79 | V. j. Weiss |
| 25 | Tae-Hee Nam |
| 30 | Luiz Junior |
| 20 | A. Afif |
| 14 | Mohammed Trésor |
| ΑΝΑΠΛΗΡΩΜΑΤΙΚΟΙ | |
| 24 | M. Bougherra |
| 2 | M. Musa |
| 70 | I. Mohammed |
| Αλ Ραγιάν | |
|---|---|
| ΑΡΧΙΚΗ ΕΝΔΕΚΑΔΑ | |
| 30 | Oumar Barry |
| 16 | Tahir Zakariya |
| 13 | Yong-Hyung Cho |
| 29 | Younes Yaghoob |
| 33 | L. González |
| 18 | Sayaf Mohsin |
| 11 | Abdulkarim Salem |
| 26 | A. Al Korbi |
| 9 | K. Uche |
| 3 | Daniel Goma |
| 77 | B. Barro |
| ΑΝΑΠΛΗΡΩΜΑΤΙΚΟΙ | |
| 7 | Ahmed Alaaeldin |
| 27 | Y. Aiyegbeni |
| 19 | Abdulmajid Al Diri |