D. Cashman
R. OSullivan
G. Rasulo
A. Tshibola
H. Logan
G. Ariyibi
D. Ajiboye
A. Connolly
R. Seager
R. Muirhead
Μ. Κ. Ντονς | |
---|---|
ΠΡΟΠΟΝΗΤΗΣ | |
R. Barker | |
ΑΡΧΙΚΗ ΕΝΔΕΚΑΔΑ | |
13 | W. Sietsma |
3 | D. Lewington |
17 | P. Downing |
2 | G. Williams |
8 | O. Cissé |
18 | C. McGrandles |
20 | A. Tshibola |
7 | G. Ariyibi |
31 | B. Thomas-Asante |
16 | R. Muirhead |
30 | S. Nombe |
ΑΝΑΠΛΗΡΩΜΑΤΙΚΟΙ | |
15 | R. Seager |
28 | H. Logan |
22 | G. Rasulo |
1 | L. Nicholls |
19 | E. Ebanks-Landell |
29 | O. Jackson |
6 | E. Upson |
Μπράιτον U21 | |
---|---|
ΠΡΟΠΟΝΗΤΗΣ | |
S. Rusk | |
ΑΡΧΙΚΗ ΕΝΔΕΚΑΔΑ | |
31 | Robert Sánchez |
64 | J. Kerr |
67 | George Cox |
45 | O. Moore |
47 | D. Hutchinson |
55 | D. Mandroiu |
51 | M. Sanders |
58 | W. Collar |
70 | James Tilley |
59 | R. OSullivan |
66 | A. Connolly |
ΑΝΑΠΛΗΡΩΜΑΤΙΚΟΙ | |
41 | D. Ajiboye |
79 | D. Cashman |
62 | B. Collings |
75 | I. Hutchinson |
80 | T. Shihab |
73 | Alex Cochrane |
74 | H. Morrison |