K. Haysman
Y. Santiago
E. Carrington-Alberdi
M. Craig
O. Okeowo
Jonathan Rowe
S. Alidor-Hamilton
J. Duffy
M. Craig
Dermi Lusala
O. Thorn
A. Kamara
| Norwich City U18 | |
|---|---|
| ΠΡΟΠΟΝΗΤΗΣ | |
| S. Weaver | |
| ΑΡΧΙΚΗ ΕΝΔΕΚΑΔΑ | |
| 1 | S. Blair |
| 2 | E. Jackson |
| 7 | Jonathan Rowe |
| 10 | A. Kamara |
| 3 | S. Stewart |
| 5 | B. Hills |
| 8 | S. Earley |
| 4 | J. Warner |
| 11 | J. Duffy |
| 9 | T. Dickson-Peters |
| 6 | N. Khumbeni |
| ΑΝΑΠΛΗΡΩΜΑΤΙΚΟΙ | |
| 12 | O. Thorn |
| 15 | S. Alidor-Hamilton |
| 16 | O. Okeowo |
| 99 | H. Brookes |
| Tottenham Hotspur U18 | |
|---|---|
| ΠΡΟΠΟΝΗΤΗΣ | |
| M. Taylor | |
| ΑΡΧΙΚΗ ΕΝΔΕΚΑΔΑ | |
| 1 | T. Lo-Tutala |
| 6 | Maksim Paskotsi |
| 2 | Dermi Lusala |
| 3 | J. Hackett-Valton |
| 4 | M. Craig |
| 5 | M. Muir |
| 11 | R. Mundle |
| 8 | K. Cesay |
| 10 | Y. Santiago |
| 7 | T. Whittaker |
| 9 | D. Scarlett |
| ΑΝΑΠΛΗΡΩΜΑΤΙΚΟΙ | |
| 12 | M. Craig |
| 14 | E. Carrington-Alberdi |
| 15 | K. Haysman |
| 13 | A. Hayton |